Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.7000 | 123.7500 | 122.7500 | 122.7000 | 122.7000 | 122.6500 | |
| Euro(EUR) | 142.6789 | 142.8289 | 139.8289 | 139.7289 | 139.6289 | 139.5289 | |
| British pound(GBP) | 169.6379 | 169.7879 | 165.7879 | 165.6879 | 165.5879 | 165.4879 | |
| Japanese yen(JPY) | 0.8063 | 0.8069 | 0.7469 | 0.7464 | 0.7459 | 0.7454 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 146.1001 | 139.3289 | N/A | N/A |
| British pound(GBP) | 170.5379 | 165.2879 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |